View Member Scott Fleckenstein
User Information
Recent Activity
| Area | Type | Content | Last Activity |
|---|---|---|---|
| docs | Getting Started – Go to your dashboard on Get Satisfaction, go to the Account Settings tab, and click on “Extensions” on the left.... | 1 year ago | |
| docs | Using The PHP Library – SYNOPSISThe file Satisfaction.php provides a set of routines for fetching data from and posting data to th... | 3 months ago | |
| docs | Using the Ruby Library – For you ruby programmers, we've release a rubygem that will let you quickly and easily access and extract... | 2 years ago | |
| docs | Company – Companys, like people are represented as hCards. Please refer to the annotated sample response below to see details on ... | 2 years ago | |
| docs | Product – Products are represented as hProducts, a proposed microformat, embedded inside of an XHTML document. In most cases you ... | 2 years ago | |
| docs | Reply – Replies are made to topics or other replies. Similar to topics, they are represented as Atom entries. The annotated samp... | 2 years ago | |
| docs | Topic – Topics have one of 4 styles: Question, Idea, Problem, and "Talk". They form the basis of all communication that takes p... | 2 years ago |
[ Page 1 of 1 ]
